| | Name | Race | Class | Professions | Talent | Faction | Rules | Health | # | Set |
| "Black Ice" Fizzlefreeze | Gnome | Mage | Engineering, Tailoring | Frost | Alliance | 1, Flip Black Ice Black Ice deals 1 frost damage to target hero or ally. A character dealt damage this way can't attack this turn. | 25 | 1 | HfI |
| "Bonewall" Simms | Undead | Warrior | Alchemy, Blacksmithing | Protection | Horde | 2, Flip Bonewall Target hero or ally is a protector this turn. | 30 | 11 | BoG |
| Addisyn the Untouchable | Blood Elf | Paladin | Engineering, Jewelcrafting | Protection | Horde | 3, Flip Addisyn Choose arcane, fire, frost, nature, or shadow. Addisyn has the chosen resistance this turn. | 29 | 10 | FoH |
| Aleyah Dawnborn | Blood Elf | Paladin | Mining, Enchanting | Holy | Horde | 4, Flip Aleyah Dawnborn When an ally in your party deals combat damage this turn, Aleyah heals that much damage from herself. | 29 | 10 | TDP |
| Anchorite Kalinna | Draenei | Priest | Enchanting, Jewelcrafting | Discipline | Alliance | X, Flip Anchorite Kalinna Destroy target ability with cost X. | 26 | 1 | TDP |
| Andarius the Damned | Undead | Warlock | Alchemy, Jewelcrafting | Affliction | Horde | 2, Flip Andarius Put an attached ability you control into its owner's hand. | 28 | 10 | BoG |
| Arktos | Night Elf | Druid | Mining, Jewelcrafting | Feral | Alliance | 1, Flip Arktos Prevent all damage that would be dealt to Arktos while defending in bear form this turn. | 27 | 1 | MoL |
| Auryna the Lightsworn | Draenei | Paladin | Blacksmithing, Jewelcrafting | Retribution | Alliance | If you control another Paladin: Flip Auryna Auryna deals 2 unpreventable holy damage to each opposing hero and ally that dealt damage this turn. | 29 | 1 | SW |
| Azarak Wolfsblood | Orc | Hunter | Mining, Engineering | Survival | Horde | X, Flip Azarak Wolfsblood Target hero or ally has -X ATK while in combat with Azarak this turn. | 28 | 11 | TDP |
| Baron Geddon | Elemental | | | | | FRONT: When Baron Geddon enters play, each opponent destroys all but five of his resources. At the end of your turn, Baron Geddon deals 1 fire damage to each opposing hero and ally for each resource you have.
Flip Baron Geddon. BACK: Destroy Baron Geddon Baron Geddon deals 12 fire damage to each opposing hero and ally. Use only if Baron Geddon has 12 or more damage. | 15 | 5 | MC |
| Bildros Nullvoid | Gnome | Warlock | Alchemy, Tailoring | Demonology | Alliance | 2, Flip Bildros Pet cards in your hand are instant this turn. | 28 | 2 | MoL |
| Blaine Roberts | Human | Warrior | Alchemy, Tailoring | Protection | Alliance | 2, Flip Blaine Destroy target armor or item. | 30 | 2 | HfI |
| Blaize Brightspark | Gnome | Mage | Alchemy, Tailoring | Fire | Alliance | 1, Flip Blaize Blaize deals 3 fire damage to target hero or ally that was dealt fire damage this turn. | 25 | 3 | MoL |
| Bloodtusk | Troll | Priest | Herbalism, Alchemy | | Horde | 5, Flip Bloodtusk Discard your hand. Each opponent discards a card for each card you discarded this way. Use only on your turn. Hakkari | 26 | 34 | SoB |
| Bloody Mary | Undead | Warrior | Mining, Blacksmithing | Fury | Horde | 2, Flip Bloody Mary Opposing allies have -1 ATK this turn. | 30 | 10 | MoL |
| Blythe the Pyromaniac | Undead | Mage | Tailoring, Inscription | Fire | Horde | If you control another Mage: Flip Blythe Blythe deals 3 fire damage to target hero or ally that was dealt damage this turn. | 25 | 11 | SW |
| Boarguts the Impaler | Orc | Warrior | Blacksmithing, Engineering | Fury | Horde | 3, Flip Boarguts Boarguts has +1 ATK this turn for each of your weapons. | 30 | 10 | DoW |
| Bo'ja, Arcanist Absolute | Troll | Mage | Alchemy, Jewelcrafting | Arcane | Horde | 5, Flip Bo'ja Target player readies all of his resources. | 25 | 11 | MoL |
| Bordrak Barrelblast | Dwarf | Hunter | Leatherworking, Inscription | Marksmanship | Alliance | If you control another Hunter: Flip Bordrak Put a +1 ATK counter on target Ranged weapon | 28 | 2 | SW |
| Boris Brightbeard | Dwarf | Priest | Enchanting, Tailoring | Holy | Alliance | X, Flip Boris Brightbeard Boris heals X damage from target hero or ally. Use only on your turn. | 26 | 1 | HoA |
| Boum the Bloodseeker | Orc | Hunter | Engineering, Jewelcrafting | Beast Mastery | Horde | 3, Flip Boum Target ally has ferocity this turn. | 28 | 11 | FoH |
| Brahu Starsear | Tauren | Druid | Alchemy, Jewelcrafting | Balance | Horde | On your turn: 4, Flip Brahu Put two Treant ally tokens into play with 1 [Melee] ATK / 1 health. | 28 | 12 | BoG |
| Bronson Greatwhisker | Dwarf | Paladin | Blacksmithing, Engineering | Holy | Alliance | 5, Flip Bronson The next time target ally would be dealt damage this turn, prevent it, and your hero heals 1 damage from that ally for each damage prevented this way. | 29 | 1 | BoG |
| Bulkas Wildhorn | Tauren | Warrior | Herbalism, Alchemy | Fury | Horde | 3, Flip Bulkas Wildhorn Destroy target ally with damage on it. Use only on your turn. | 31 | 12 | TDP |
| Cerripha Sunstreak | Blood Elf | Mage | Alchemy, Jewelcrafting | Fire | Horde | 1, Flip Cerripha Cerripha deals 3 fire damage to target hero. | 25 | 13 | BoG |
| Chaigon Steelsight | Dwarf | Hunter | Mining, Skinning | Survival | Alliance | 1, Flip Chaigon Target ally has -3 ATK this turn. | 28 | 4 | MoL |
| Chancellor Velora | Undead | Priest | Enchanting, Tailoring | Holy | Horde | 2, Flip Velora Velora deals 1 unpreventable holy damage to target hero or ally. Use only on your turn. | 26 | 12 | MoL |
| Chloe Mithrilbolt | Gnome | Warrior | Skinning, Engineering | Protection | Alliance | 1, Flip Chloe When Chloe protects this turn, ready her. | 30 | 2 | BoG |
| Commander Michael Goodchilde | Human | Paladin | Blacksmithing, Engineering | Retribution | Alliance | 2, Flip Michael If a friendly ally would deal combat damage while defending this turn, it deals that much +2 instead. | 29 | 1 | SoB |
| Crusader Michael Goodchilde | Human | Paladin | Blacksmithing, Engineering | | Alliance | 2, Flip Michael If an opposing ally would be dealt combat damage while defending this turn, it's dealt that much +2 instead. Scarlet Crusade | 29 | 10 | SoB |
| Cul Rendhoof | Tauren | Druid | Herbalism, Alchemy | Restoration | Horde | 3, Flip Cul Rendhoof When target ally in your party is destroyed this turn, its owner puts it from his graveyard into his resource row face down and exhausted. | 28 | 10 | FoO |
| Daspien Bladedancer | Blood Elf | Rogue | Mining, Blacksmithing | Combat | Horde | 5, Flip Daspien Bladedancer Daspien deals X melee damage to target hero or ally, where X is the combined ATK of your Melee weapons. | 27 | 13 | TDP |
| Deacon Markus Hallow | Human | Priest | Herbalism, Alchemy | Shadow | Alliance | 6, Flip Deacon Markus Hallow Gain control of target opposing ally if its controller has no cards in his hand. Use only on your turn. | 26 | 1 | FoO |
| Desecrator Stormclaw | Tauren | Druid | Skinning, Leatherworking | | Horde | 2, Flip Stormclaw, destroy a friendly ally Put target Form card from your graveyard into hand. Druids of the Fang | 28 | 36 | SoB |
| Dizdemona | Gnome | Warlock | Mining, Tailoring | Affliction | Alliance | 3, Flip Dizdemona, put X damage on her Dizdemona deals X shadow damage to target ally. Use only on your turn. | 28 | 2 | HoA |
| Dorn the Tranquil | Tauren | Druid | Mining, Engineering | Restoration | Horde | 2, Flip Dorn Dorn heals 2 damage from each friendly hero and ally. | 28 | 12 | FoH |
| Dralor | Human | Rogue | Mining, Blacksmithing | Subtlety | Alliance | 4, Flip Dralor Look at target player's hand and choose an ally card. He discards that card. Use only on your turn. | 27 | 5 | MoL |
| Durga Gravestone | Dwarf | Rogue | Alchemy, Jewelcrafting | Assassination | Alliance | 1, Flip Durga, remove up to five Combo cards in your graveyard from the game Destroy target ally if its cost is less than or equal to the number of cards removed this way. | 27 | 3 | HfI |
| Elendril | Night Elf | Hunter | Engineering, Leatherworking | Marksmanship | Alliance | 1, Flip Elendril Your Ranged weapons have +3 ATK this turn. | 28 | 3 | HoA |
| Elumeria Wildershot | Night Elf | Hunter | Alchemy, Jewelcrafting | Beast Mastery | Alliance | 1, Flip Elumeria Elumeria heals all damage from all of your Pets. | 28 | 4 | HfI |
| Emek the Equalizer | Undead | Priest | Alchemy, Engineering | Holy | Horde | On your turn: Flip Emek You and target opponent each discard a card. | 26 | 13 | FoH |
| Emerson Zantides | Undead | Priest | Tailoring, Jewelcrafting | Shadow | Horde | If you control another Priest: Flip Emerson Emerson deals 2 shadow damage to target hero or ally and 2 shadow damage to himself. | 26 | 12 | SW |
| Emmi Sprinklestrike | Gnome | Warrior | Herbalism, Enchanting | Arms | Alliance | FRONT: 5 You may flip Emmi. BACK: 1 [Melee] ATK | 30 | 1 | AGM |
| Eriun Moonglow | Night Elf | Druid | Mining, Jewelcrafting | Balance | Alliance | X, Flip Eriun, shuffle X Balance ability cards from your graveyard into your deck Eriun deals X nature damage to target ally. Use only on your turn. | 27 | 5 | HfI |
| Erondra Frostmoon | Night Elf | Death Knight | Blacksmithing, Inscription | Unholy | Alliance | If you control another Death Knight: Flip Erondra Target ally has -2 [Health] this turn. | 29 | 3 | SW |
| Exaura the Cryptkeeper | Undead | Mage | Enchanting, Tailoring | Arcane | Horde | 2, Flip Exaura Remove two target ally cards in one graveyard from the game. Draw a card. Use only on your turn. | 25 | 11 | FoO |
| Fallenstar | Night Elf | Warrior | Mining, Blacksmithing | | Alliance | 2, Flip Fallenstar Fallenstar deals 2 melee damage to target hero or ally without damage. Use only on your turn. Tortured Spirit | 30 | 11 | SoB |
| Fallingstar | Night Elf | Warrior | Mining, Blacksmithing | Fury | Alliance | 1, Flip Fallingstar Allies in your party with damage have +2 ATK this turn. | 30 | 2 | SoB |
| Famish the Binder | Dreadlord | Demon | | | Horde | FRONT: 3, Destroy three Horde allies in your party Flip Famish face down. BACK: Horde allies in your party have ferocity. | 28 | 20 | HfI |
| Feera Quickshot | Draenei | Hunter | Alchemy, Jewelcrafting | Marksmanship | Alliance | 1, Flip Feera You pay (2) less the next time you strike with a Ranged weapon this turn. | 28 | 3 | BoG |
| Felbender Lara | Human | Warlock | Tailoring, Alchemy | Affliction | Alliance | If you control another Warlock: Flip Lara Lara deals 3 shadow damage to target hero or ally with an attachment. | 28 | 4 | SW |
| Fillet, Kneecapper Extraordinaire | Gnome | Warrior | Mining, Blacksmithing | Fury | Alliance | 3, Flip Fillet Allies in your party have +1 ATK this turn. | 30 | 2 | FoO |
| Forang Deathrattle | Orc | Warlock | Herbalism, Enchanting | Afflcition | Horde | 3, Flip Forang Forang deals 2 shadow damage to target hero or ally and heals 1 damage from himself for ach damage dealt this way. Use only on your turn. | 28 | 13 | MoL |
| Garr | Elemental | | | | | FRONT: Garr has +3 ATK while attacking and can attack only heroes. At the end of each turn, if you have four or fewer Firesworn, flip Garr. BACK: Garr has +6 ATK while attacking and can attack only heroes. 1 Destroy one of your Firesworn. If you do, it deals 2 fire damage to each hero and ally in target opponent's party. | 14 | 4 | MC |
| Gehennas | Flamewaker | | | | | FRONT: Gehennas has +2 ATK while attacking and can only attack heroes. At the end of your turn, Gehennas deals 3 shadow damage to target opposing hero chosen at random. That hero's controller discards a card. Flip Gehennas. BACK: Gehennas has +2 ATK while attacking and can only attack heroes. At the end of your turn, Gehennas deals 1 fire damage to each opposing ally. Flip Gehennas. | 11 | 3 | MC |
| Golemagg the Incinerator | Giant | | | | | FRONT: Golemagg has +5 ATK while attacking and can attack only heroes. At the end of your turn, Golemagg deals 3 fire damage to target opposing hero or ally. At the start of your turn, if Golemagg has 15 or more damage, flip him. BACK: Golemagg has +5 while attacking and can attack only heroes. When Golemagg is dealt damage, he deals 5 melee damage to the source of that damage. | 20 | 8 | MC |
| Gorebelly | Orc | Warrior | Blacksmithing, Mining | Arms | Horde | 1, Flip Gorebelly You pay 3 less the next time you strike with a Melee weapon this turn. | 30 | 9 | HoA |
| Graccus | Human | Paladin | Blacksmithing, Mining | Protection | Alliance | 3, Flip Graccus Prevent the next 3 damage that would be dealt to target hero or ally this turn. | 29 | 4 | HoA |
| Grand Marshal Goldensword | Human | Paladin | Alchemy, Engineering | Retribution | Alliance | On your turn: 5, Flip Goldensword Target ally deals holy damage to itself equal to its ATK. | 29 | 1 | DoW |
| Grennan Stormspeaker | Tauren | Shaman | Skinning, Herbalism | Elemental | Horde | 5, Flip Grennan Stormspeaker Grennan deals 3 nature damage to target hero or ally and heals 3 damage from target hero or ally. Use only on your turn. | 29 | 10 | HoA |
| Grindel Hellbringer | Orc | Warlock | Alchemy, Jewelcrafting | Destruction | Horde | 3, Flip Grindel Grindel deals 1 fire damage to each hero and ally. Use only on your turn. | 28 | 10 | HfI |
| Grumpherys | Dwarf | Hunter | Mining, Engineering | Beast Mastery | Alliance | 3, Flip Grumpherys Your Pets are elusive and untargetable this turn. | 28 | 2 | TDP |
| Gwon Strongbark | Night Elf | Druid | Engineering, Jewelcrafting | Balance | Alliance | 4, Flip Gwon Ally tokens in your party have +2 ATK this turn. | 27 | 4 | BoG |
| Gyro of the Ring | Gnome | Rogue | Alchemy, Engineering | Subtlety | Alliance | On your turn: 2, Flip Gyro If Gyro has stealth, destroy target exhausted ally. | 27 | 5 | BoG |
| Halavar | Draenei | Warrior | Mining, Engineering | Arms | Alliance | Flip Halavar You pay 1 less to play your next Two-Handed weapon this turn. | 30 | 6 | MoL |
| Harrigan Soulsunder | Blood Elf | Warlock | Enchanting, Engineering | Affliction | Horde | 2, Flip Harrigan Soulsunder Harrigan deals 1 shadow damage to each opposing hero and ally for each ability attached to that character. | 28 | 12 | FoO |
| Haruka Skycaller | Orc | Shaman | Herbalism, Alchemy | Enhancement | Horde | 2, Flip Haruka Skycaller Ready target Melee weapon. | 28 | 14 | TDP |
| Hekto Starspire | Blood Elf | Paladin | Mining, Jewelcrafting | Retribution | Horde | 4, Flip Hekto Destroy target attacking ally. | 29 | 14 | MoL |
| Illidan Stormrage | Night Elf | Demon Demonhunter | | | Neutral | Traitor Hero Required At the start of your turn, you may put a Traitor ally card from your collection into play. | 35 | 1 | BTT |
| Imp Lord Pinprik | Imp | Demon | | | Neutral | FRONT: Elusive BACK: Elusive Deckbuilding: You can include only neutral quests, any abilities that deal fire damage, and any [Fire] allies. You can't include cards with reputation or text restrictions (like Fire Hero Required). | 8 | 21 | HfI |
| Indalamar | Troll | Warrior | Mining, Engineering | Protection | Horde | 3, Flip Indalamar Heroes and allies in your party have protector this turn. | 30 | 13 | FoO |
| Ivan, Bladewind Brute | Human | Warrior | Blacksmithing, Jewelcrafting | Fury | Alliance | If you control another Warrior: Flip Ivan Ivan deals 2 melee damage to target damaged hero or ally. | 30 | 5 | SW |
| Ixamos the Corrupted | Draenei | Shaman | Mining, Jewelcrafting | | Alliance | 2, Flip Ixamos, destroy a friendly Totem Ready Ixamos and all of your weapons. Auchenai | 28 | 12 | SoB |
| Ixamos the Redeemed | Draenei | Shaman | Mining, Jewelcrafting | Enhancement | Alliance | 3, Flip Ixamos, exhaust one of your Totems Ready target ally. | 28 | 3 | SoB |
| Jonas the Red | Undead | Rogue | Engineering, Jewelcrafting | | Horde | 2, Flip Jonas When target friendly ally deals combat damage to an ally this turn, destroy both. Burning Blade | 27 | 28 | SoB |
| Jonas White | Undead | Rogue | Engineering, Jewelcrafting | Assassination | Horde | 3, Flip Jonas, exhaust an ally in your party That ally deals melee damage equal to its ATK to target ally. | | 19 | SoB |
| Joren the Martyr | Undead | Priest | Jewelcrafting, Tailoring | Discipline | Horde | 2, Flip Joren The next time target hero or ally would be dealt damage this turn, prevent it. | 26 | 11 | HfI |
| Justice Blindburn | Blood Elf | Paladin | Blacksmithing, Engineering | Retribution | Horde | 3, Flip Blindburn When the next ally in your party is destroyed this turn, each opponent destroys an ally in his party. | 29 | 11 | DoW |
| Kaerie, Defender of the Sunwell | Blood Elf | Paladin | Blacksmithing, Inscription | Retribution | Horde | If you control another Paladin: Flip Kaerie Kaerie deals 3 unpreventable holy damage to target ally that dealt damage this turn. | 29 | 13 | SW |
| Kalatine Carmichael | Human | Priest | Engineering, Jewelcrafting | Discipline | Alliance | 1, Flip Kalatine The next time Kalatine would be dealt damage this turn, prevent it. | 26 | 6 | BoG |
| Kamboozle, Bringer of Doom | Gnome | Warlock | Skinning, Jewelcrafting | Affliction | Alliance | 4, Flip Kamboozle, put 2 damage on her Draw two cards. | 28 | 6 | HfI |
| Kana Nassis | Draenei | Hunter | Skinning, Leatherworking | Survival | Alliance | 2, Flip Kana Nassis If Kana is defending, remove her from combat. | 28 | 3 | FoO |
| Kaniya the Steadfast | Tauren | Warrior | Enchanting, Engineering | Arms | Horde | 3, Flip Kaniya Heroes and allies in your party are protectors this turn. | 31 | 14 | FoH |
| Kassandra Flameheart | Blood Elf | Hunter | Skinning, Leatherworking | Beast Mastery | Horde | 2, Flip Kassandra Target Pet has +3 ATK this turn. | 28 | 15 | MoL |
| Katianna the Shrouded | Night Elf | Priest | Alchemy, Jewelcrafting | Holy | Alliance | 1, Flip Katianna Heroes and allies in your party are elusive this turn. | 26 | 1 | FoH |
| Kauno Stonehoof | Tauren | Druid | Mining, Engineering | Feral | Horde | FRONT: 5 You may flip Kauno. BACK: 40 Health | 28 | 2 | AGM |
| Kayleitha | Undead | Rogue | Mining, Skinning | Subtlety | Horde | 2, Flip Kayleitha While Kayleitha is stealthed, prevent all combat damage that would be dealt to her this turn. | 27 | 11 | HoA |
| Keegana Silvershield | Dwarf | Paladin | Mining, Jewelcrafting | Protection | Alliance | 5, Flip Keegana Exhaust all opposing heroes and allies. Keegana deals 1 holy damage to each of them. Use only on your turn. | 29 | 7 | MoL |
| Keward the Ravager | Dwarf | Warrior | Alchemy, Blacksmithing | Arms | Alliance | 3, Flip Keward Opposing allies have -1 health while Keward is defending this turn. | 30 | 2 | FoH |
| Kileana the Inferno | Blood Elf | Warlock | Herbalism, Tailoring | Destruction | Horde | 2, Flip Kileana Kileana deals 2 fire damage to each ally in your party and 1 fire damage to each other ally. | 28 | 15 | FoH |
| Kil'zin of the Bloodscalp | Troll | Shaman | Leatherworking, Jewelcrafting | | Horde | 1, Flip Kil'zin Kil'zin deals 3 nature damage to target hero or ally in an opponent's party. When damage is dealt this way, that opponent's hero deals 3 nature damage to target hero or ally of his choice. Bloodscalp | 28 | 29 | SoB |
| Kil'zin of the Darkspear | Troll | Shaman | Leatherworking, Jewelcrafting | Elemental | Horde | 2, Flip Kil'zin Target opponent chooses an ally in his party, and Kil'zin deals 3 nature damage to it. Use only on your turn. | 28 | 20 | SoB |
| Kinivus the Focused | Draenei | Shaman | Alchemy, Engineering | Enhancement | Alliance | 3, Flip Kinivus You can't discard cards this turn. | 28 | 3 | FoH |
| Kintara Wintermoon | Night Elf | Priest | Alchemy, Jewelcrafting | Shadow | Alliance | 3, Flip Kintara Target player puts an ally from his party into its owner's hand. Use only on your turn. | 26 | 8 | MoL |
| Koth, Caller of the Hunt | Orc | Hunter | Mining, Blacksmithing | Marksmanship | Horde | 2, Flip Koth Allies in your party have +1 ATK while in combat with target hero or ally this turn. | 28 | 12 | HfI |
| Kristoff Manchester | Human | Warlock | Alchemy, Engineering | Affliction | Alliance | 2, Flip Kristoff When Kristoff deals damage with an attachment this turn, he heals that much from himself. | 28 | 7 | BoG |
| Kurzon the False | Eredar | Demon | | | Alliance | FRONT: 1, Put three Alliance allies from your party into their owners' hands Flip Kurzon face down. BACK: Alliance allies in your party are elusive. | 28 | 19 | HfI |
| Lanthus the Restorer | Night Elf | Druid | Engineering, Jewelcrafting | Restoration | Alliance | 2, Flip Lanthus Exhaust target ally. | 27 | 4 | FoH |
| Lelora Sunlancer | Blood Elf | Paladin | Mining, Blacksmithing | Holy | Horde | 3, Flip Lelora Prevent all damage that would be dealt to and dealt by target friendly ally this turn. | 29 | 21 | SoB |
| Lelora the Dawnslayer | Blood Elf | Paladin | Mining, Blacksmithing | | Horde | 1, Flip Lelora If combat damage would be dealt to or dealt by target opposing ally this turn, double it instead. Crimson Hand | 29 | 30 | SoB |
| Levander of the Sanguine Shot | Blood Elf | Hunter | Leatherworking, Jewelcrafting | Marksmanship | Horde | If you control another Hunter: Flip Levander Ready target Ranged weapon. | 28 | 14 | SW |
| Lionar the Blood Cursed | Orc | Warrior | Mining, Enchanting | | Horde | 2, Flip Lionar Destroy target ally with protector. Use only on your turn. Shattered Hand | 30 | 31 | SoB |
| Lionar, Unbound | Orc | Warrior | Mining, Enchanting | Protection | Horde | 3, Flip Lionar Protectors in your party have +2 ATK this turn. | 30 | 22 | SoB |
| Litori Frostburn | Human | Mage | Alchemy, Herbalism | Frost | Alliance | 2, Flip Litori Frostburn Target hero or ally can't attack this turn. | 25 | 5 | HoA |
| Longeye, The | Troll | Hunter | Engineering, Jewelcrafting | Survival | Horde | On your turn: 5, Flip The Longeye Destroy target opposing ally if it has or shares the highest cost among opposing allies. | 28 | 12 | DoW |
| Loraala the Frigid | Draenei | Mage | Mining, Jewelcrafting | Frost | Alliance | 2, Flip Loraala Loraala deals 3 frost damage to target hero. A hero dealt damage this way can't attack this turn. | 25 | 5 | FoH |
| Lord Benjamin Tremendouson | Dwarf | Warrior | Blacksmithing, Engineering | Fury | Alliance | On your turn: 4, Flip Benjamin Opposing allies have -1 health this turn. | 30 | 2 | DoW |
| Lucifron | Flamewaker | | | | | FRONT: Lucifron has +2 ATK while attacking and can attack only heroes. At the start of your third turn, flip Lucifron. BACK: Lucifron has +2 ATK while attacking and can attack only heroes. At the end of your turn, Lucifron deals 6 shadow damage to each opposing hero. | 6 | 1 | MC |
| Magmadar | Core Hound | | | | | FRONT: Magmadar has +5 ATK while attacking and can attack only heroes. At the end of your turn, flip Magmadar. BACK: Magmadar has +10 ATK while attacking and can attack only heroes. 1, Exhaust a Hunter in your party Flip Magmadar. Any player may use this power during that player's turn. | 12 | 2 | MC |
| Magnus the Depriver | Dwarf | Hunter | Herbalism, Alchemy | Beast Mastery | Alliance | On your turn: 2, Flip Magnus Target player turns one of his face-up resources face down. | 28 | 6 | FoH |
| Magtheridon | Pit Lord | | | | | FRONT: Magtheridon has +1 ATK while attacking for each Blood in play. When the tenth Blood enters play, flip Magtheridon. BACK: Magtheridon has +2 ATK while attacking for each Blood in play. | 100 | 2 | ML |
| Magtheridon | Pit Lord | | | | | FRONT: Untargetable Magtheridon can't attack or be dealt damage. When the last Channeler leaves your party or you place your fifth resource, flip Magtheridon. BACK: When Magtheridon flips to this side, put five cubes into play, gain a Blood, and say, "I am UNLEASHED!" Put Magtheridon's Lair into play on the Coolsown side and swap this card with Unleashed Magtheridon. | 100 | 1 | ML |
| Majordomo Executus | Flamewaker | | | | | FRONT: At the start of your turn, flip a coin. If it's heads, prevent all damage that would be dealt by opposing allies until your next turn. If it's tails, destroy all abilities attached to your allies and prevent all damage that would be dealt with opposing abilities until your next turn. At the end of each turn, if you have no allies, flip Majordomo Executus. BACK: When Majordomo Executus flips to this side, say, "Behold Ragnaros-the Firelord! He who was ancient when this world was young! Bow before him, mortals! Bow before your ending!" Ragnaros awakens. | | 9 | MC |
| Maleo the Blur | Tauren | Druid | Alchemy, Jewelcrafting | Feral | Horde | 2, Flip Maleo This turn, Maleo is in cat form and has Form(1) until you strike with a weapon or play a non-Feral ability. (+1 ATK while attacking in cat form.) | 28 | 13 | DoW |
| Maloduri | Troll | Warrior | Blacksmithing, Jewelcrafting | Fury | Horde | If you control another Warrior: Flip Maloduri Target hero or ally has -2 ATK this turn. | 30 | 15 | SW |
| Marlowe Christophers | Human | Warlock | Alchemy, Enchanting | Destruction | Alliance | 6, Flip Marlowe Target hero or ally has -5 health this turn. Use only on your turn. | 28 | 4 | SoB |
| Marlowe the Felsworn | Human | Warlock | Alchemy, Enchanting | | Alliance | 2, Flip Marlowe, destroy a friendly ally Target hero or ally has -X health this turn, where X is that friendly ally's health. Use only on your turn. Cult of the Dark Strand | 28 | 13 | SoB |
| Marta Spires | Human | Priest | Herbalism, Enchanting | Holy | Alliance | 6, Flip Marta Put target ally card from your graveyard into play if its cost is less than or equal to the number of resources you have. Use only on your turn. | 26 | 7 | HfI |
| Martiana the Mindwrench | Dwarf | Priest | Engineering, Jewelcrafting | Shadow | Alliance | 1, Flip Martiana Target player discards a card if he already discarded a card this turn. | 26 | 3 | DoW |
| Mazar | Gnome | Warlock | Engineering, Jewelcrafting | Destruction | Alliance | 3, Flip Mazar, remove a Pet card in your graveyard from the game Destroy target ally. Use only on your turn. | 28 | 4 | FoO |
| Meganna the Stalker | Human | Rogue | Herbalism, Skinning | Assassination | Alliance | 3, Flip Meganna This turn, heroes and allies in your party have stealth, and they can attack elusive heroes and allies. | 27 | 7 | FoH |
| Memri the Channeler | Draenei | Shaman | Skinning, Leatherworking | Elemental | Alliance | 2, Flip Memri Memri deals 1 nature damage to target hero or ally for each Totem you have. | 28 | 9 | MoL |
| Moala Stonebinder | Draenei | Shaman | Mining, Jewelcrafting | Enhancement | Alliance | 2, Flip Moala Stonebinder Your weapons can't be destroyed this turn. | 28 | 5 | FoO |
| Mojo Mender Ja'nah | Troll | Priest | Jewelcrafting, Tailoring | Holy | Horde | 2, Flip Mojo Mender Ja'nah Ja'nah heals all damage from target ally. | 26 | 15 | TDP |
| Mojo Shaper Ojo'mon | Troll | Shaman | Skinning, Leatherworking | Restoration | Horde | 4, Mojo Shaper Ojo'mon Put an ally card with cost 2 or less from your graveyard into play. Use only on your turn. | 28 | 14 | FoO |
| Moonshadow | Night Elf | Druid | Alchemy, Herbalism | Restoration | Alliance | 3, Flip Moonshadow Shuffle your hand into your deck, then draw that many cards. | 27 | 6 | HoA |
| Morganis Blackvein | Undead | Mage | Enchanting, Tailoring | Frost | Horde | 4, Flip Morganis Blackvein Opponents can't draw cards this turn. | 25 | 16 | TDP |
| Morn Salts-the-Land | Tauren | Hunter | Herbalism, Alchemy | | Horde | 3, Flip Morn You can play target ability card from an opponent's graveyard this turn. Grimtotem | 29 | 32 | SoB |
| Morn Walks-the-Path | Tauren | Hunter | Herbalism, Alchemy | Survival | Horde | 3, Flip Morn You can play target ability card from your graveyard this turn. | 29 | 23 | SoB |
| Morova of the Sands | Tauren | Druid | Skinning, Leatherworking | Balance | Horde | 10, Flip Morova Morova deals 7 nature damage to target hero or ally. | 28 | 17 | TDP |
| Mother Misery | Shivan | Demon | | | Neutral | FRONT: Sextuple Wield (Can have up to six hands of Melee weapons and strike with any number of them during the same combat.) BACK: Sextuple Wield (Can have up to six hands of Melee weapons and strike with any number of them during the same combat.) Deckbuilding: You can include only neutral quests and any Melee weapons. You can’t include cards with reputation or text restrictions (like Fire Hero Required). | 30 | 22 | HfI |
| Mythen of the Fang | Night Elf | Druid | Skinning, Leatherworking | | Alliance | 2, Flip Mythen Mythen deals 1 nature damage to target hero for each quest its controller has. Druids of the Fang | 27 | 14 | SoB |
| Mythen of the Wild | Night Elf | Druid | Skinning, Leatherworking | Restoration | Alliance | 2, Flip Mythen Mythen heals 2 damage from target hero or ally for each quest you have. | 27 | 5 | SoB |
| Nathadan | Blood Elf | Paladin | Mining, Blacksmithing | Protection | Horde | 3, Flip Nathadan If target ally in your party is defending, remove it from combat. | 29 | 15 | FoO |
| Nathressa Darkstrider | Night Elf | Rogue | Skinning, Leatherworking | Subtlety | Alliance | 1, Flip Nathressa Darkstrider Nathressa has stealth this turn. (Can't protect against her.) | 27 | 3 | TDP |
| Nicholas Merrick | Human | Mage | Mining, Engineering | Fire | Alliance | On your turn: 3, Flip Nicholas Nicholas deals 2 fire damage to each opposing ally. | 25 | 8 | BoG |
| Nimaasus the Implacable | Draenei | Paladin | Mining, Jewelcrafting | Retribution | Alliance | 3, Flip Nimaasus Numaasus deals X holy damage to target ally, where X is the amount of damage that ally dealt to Nimaasus this turn. | 29 | 1 | BCP |
